Snapshot Rate Guides | June 2025
Easy Refi Lending | <60% | <65% | <70% | <75% | <80% |
---|---|---|---|---|---|
Vibe Owner Occupied Easy Refi | 5.69% | 5.69% | 5.69% | 5.79% | 5.79% |
Vibe Investment Easy Refi | 5.99% | 5.99% | 5.99% | 6.09% | 6.09% |
Vibe Easy Refi SMSF | Residential | 6.44% | 6.44% | 6.44% | 6.54% | 6.54% |
Vibe Easy Refi SMSF | Commercial | 6.94% | 6.94% | 6.94% | 7.04% | 7.04% |
Vibe Commercial Easy Refi | 7.49% | 7.59% | 7.69% | 8.09% | 8.41% |
SMSF Rates | Residential | <60% | <70% | <80% | <90% |
---|---|---|---|---|
Zoom SMSF | Max loan $1.5M | 6.54% | 6.54% | 6.84% | 7.54% |
Vibe SMSF | Max loan $3.5M | 6.59% | 6.69% | 6.69% | 6.79% |
Vogue SMSF | Max loan $3M | 6.59% | 6.84% | 6.94% | N/A |
SMSF Rates | Commercial | <60% | <70% | <80% | <90% |
---|---|---|---|---|
Vibe SMSF | Max loan $3.5M | 7.09% | 7.19% | 7.29% | 7.29% |
Zoom SMSF | Max loan $2M | 7.24% | 7.24% | 7.64% | 7.64% |
Vogue SMSF | Max loan $3M | 7.44% | 7.64% | 7.74% | N/A |
Specialty Programs | <70% | <80% |
---|---|---|
Vibe Co-Living Lending | 7.55% | 7.65% |
Vibe NDIS / SDA Lending | 7.55% | 7.66% |
The Flip Side (our other stuff)
Easy Refi for Owner Occupied or Investment, rates from 5.69% >
Commercial Easy Refi rates from just 7.49% >
NDIS lending including construction up to 80% LVR >
Co-Living lending including construction up to 80% LVR >
Owner Occupied lending up to 95% >
Investment lending up to 95% >
Lo Doc for residential or commercial securities >
Rural securities with large acreage >
Scenario Central…What is it? Where is it?
In a rush…don’t feel like reading, researching or maybe you just wanna chat and bounce ideas for your deals?
Hit us up on our scenarios hotline… call 0414 494 444 …or alternatively hit the link below and tell us what you need in writing.
Category
Testimonials
Posted on
24/06/2025
Related Posts
Dear Chris and the team, Please accept this letter as an acknowledgement to you and the team at Scene Finance.As…